AGRICULTURAL MARKET INTELLIGENCE UNIT
Agricultural Market Intelligence Unit (AMIU) is established Assam State Agricultural University, Jorhat under Assam Agribusiness and Rural Transformation Project (APART), a World Bank funded project of Government of Assam.
The project is divided into four components viz., A. Enable Agri-Enterprise Development, B. Facilitate Agro-cluster Development, ...
State Level Price Range (Rs/ Unit) as on 02/08/2024
Commodity Group | Commodity | Arrival (In Unit) | Avg Min Price (Rs.) | Avg Max Price (Rs.) | Avg Modal Price (Rs.) |
---|---|---|---|---|---|
Cereal | Maize | 70.00 (Quintal) | 2400.00 | 2435.71 | 2400.00 |
Cereal | Paddy | 275.00 (Quintal) | 1973.64 | 2096.36 | 2020.00 |
Fibre Crops | Jute | 75.00 (Mun) | 1860.00 | 2100.00 | 2020.00 |
Fibre Crops | Mustard | 20.00 (Quintal) | 5200.00 | 5600.00 | 5400.00 |
Fruits | Banana(Fruits) | 295.00 (Thok) | 229.15 | 300.68 | 273.56 |
Fruits | Pine Apple | 200.00 (Pcs) | 30.00 | 30.00 | 30.00 |
Oil & Oil Seeds | Mustard | 20.00 (Quintal) | 5200.00 | 5200.00 | 5200.00 |
Pulses | Black Gram | 44.00 (Quintal) | 8500.00 | 8909.09 | 8800.00 |
Pulses | Green Gram whole | 10.00 (Quintal) | 9100.00 | 9100.00 | 9100.00 |
Spices & Condiments | Garlic | 100.00 (Quintal) | 12000.00 | 18000.00 | 16000.00 |
Spices & Condiments | Red Chilli | 15.00 (Quintal) | 10000.00 | 10000.00 | 10000.00 |
Vegetables | Ash Gourd | 33.00 (Quintal) | 2363.64 | 2709.09 | 2548.48 |
Vegetables | Assam Lemon | 996.00 (Poon) | 85.60 | 107.09 | 100.79 |
Vegetables | Banana | 250.00 (Bunch) | 190.00 | 376.00 | 354.00 |
Vegetables | Beans | 10.00 (Quintal) | 7700.00 | 7800.00 | 7700.00 |
Vegetables | Bhindi (Ladies Finger) | 128.00 (Quintal) | 2128.91 | 2432.81 | 2304.69 |
Vegetables | Bitter Gourd | 96.00 (Quintal) | 2754.17 | 3148.96 | 3031.25 |
Vegetables | Bottle Gourd | 779.00 (Pcs) | 23.69 | 28.90 | 28.29 |
Vegetables | Brinjal | 304.00 (Quintal) | 2240.13 | 2793.09 | 2506.58 |
Vegetables | Cabbage | 261.00 (Quintal) | 1853.26 | 2042.53 | 1983.52 |
Vegetables | Capsicum | 64.00 (Quintal) | 6456.25 | 7231.25 | 6615.62 |
Vegetables | Carrot | 75.00 (Quintal) | 6330.67 | 7201.33 | 6533.33 |
Vegetables | Colacasia (Arum) | 6.00 (Quintal) | 3400.00 | 3500.00 | 3400.00 |
Vegetables | Cucumber | 216.00 (Quintal) | 2228.70 | 2672.69 | 2434.26 |
Vegetables | French Beans (Frasbean) | 15.00 (Quintal) | 7080.00 | 7500.00 | 7500.00 |
Vegetables | Fresh Ginger | 60.00 (Quintal) | 11233.33 | 12508.33 | 11800.00 |
Vegetables | Green Chilli | 224.00 (Quintal) | 7665.18 | 8792.41 | 8322.77 |
Vegetables | Green Ginger | 48.00 (Quintal) | 8125.00 | 10375.00 | 9750.00 |
Vegetables | Lesera | 103.00 (Quintal) | 3331.07 | 3685.44 | 3454.37 |
Vegetables | Onion | 999.00 (Quintal) | 3548.35 | 3740.34 | 3646.05 |
Vegetables | Papaya (Raw) | 65.00 (Quintal) | 2083.08 | 2352.31 | 2167.69 |
Vegetables | Pointed Gourd (Patal) | 153.00 (Quintal) | 2681.70 | 2962.09 | 2890.85 |
Vegetables | Potato Local | 200.00 (Quintal) | 3100.00 | 3150.00 | 3150.00 |
Vegetables | Potato(Agra) | 500.00 (Quintal) | 3176.00 | 3276.00 | 3276.00 |
Vegetables | Potato(West Bengal) | 905.00 (Quintal) | 2970.17 | 3095.91 | 3077.68 |
Vegetables | Pumpkin | 408.00 (Quintal) | 1791.91 | 2015.44 | 1912.25 |
Vegetables | Raddish | 90.00 (Quintal) | 1836.67 | 2066.67 | 2014.44 |
Vegetables | Ridge Gourd | 170.00 (Quintal) | 2421.76 | 2775.88 | 2706.47 |
Vegetables | Snake Gourd | 21.00 (Quintal) | 2485.71 | 2585.71 | 2533.33 |
Vegetables | Spiny Gourd (Teasel Gourd) | 73.00 (Quintal) | 3717.81 | 4330.14 | 4054.79 |
Vegetables | Sponge Gourd | 55.00 (Quintal) | 2303.64 | 2643.64 | 2503.64 |
Vegetables | Squash | 103.00 (Quintal) | 2835.92 | 3053.40 | 2997.09 |
Vegetables | Tomato | 385.00 (Quintal) | 3722.08 | 4019.22 | 3920.26 |
Price Trend Commodity Wise and Monthly Wise Line Graph
Price Data Commodity-wise
Date | District | Market | Commodity | Variety | Min Price (Rs./Unit) | Max Price (Rs./Unit) | Modal Price (Rs./Unit) |
---|
Arrival Trend Commodity Wise and Monthly Wise Bar Graph
Arrival Data Market-wise
District | Market | Commodity Group | Commodity | Arrival (Units) |
---|
Markets At A Glance
90
Total Markets Reported
89
Total Commodity Type
211
Total Variety
HIGHLIGHTS
কৃষি বিজ্ঞান কেন্দ্র, নগাঁৱত 'কৃষি উৎপাদিত সামগ্রীৰ ...
Farmer Awareness Program by Agricultural Market ...
পথাৰৰ সৈতে পোনপটীয়াকৈ সংযুক্ত হবো কৃষি বিজ্ঞানী ...
অসম কৃষি বিশ্ববিদ্যালয়ৰ উদ্দ্যোগ: আৰম্ভ কৰিছে কৃষি বজাৰ ...
অসম কৃষি বিশ্ববিদ্যালয়ত কৃষি সামগ্রীৰ বজাৰ আৰু বিপণন সচেতনতা ...
Farmers asked to avail benefit of Agriculture Market ...
FAQs
What is Agricultural Market Information Unit (AMIU) portal about?
What are the contents of AMIU Portal?
What types of daily data are disseminated to the Portal?
What is the method of collection and dissemination of data?
How many markets have been covered so far under this project?
Who are the main users of AMIU Website?
What are the other information that can be accessed from AMIU?
Read MoreOur Location
Data Last Updated On 02/08/2024 Visitors Count 49776